<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where is the Puck?</title>
	<atom:link href="http://whereispuck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whereispuck.com</link>
	<description>New Business Trends</description>
	<lastBuildDate>Thu, 17 May 2012 20:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Network Marketing!</title>
		<link>http://whereispuck.com/2012/05/16/network-marketing/</link>
		<comments>http://whereispuck.com/2012/05/16/network-marketing/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Business Trends]]></category>
		<category><![CDATA[New Internet Marketing Trends]]></category>
		<category><![CDATA[New Marketing Trends]]></category>
		<category><![CDATA[Network Marketing]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=699</guid>
		<description><![CDATA[Seth Godin said that &#8220;There is no secret to marketing: word of mouth is all that matters&#8220;. Well, it looks like the word of mouth marketing became now even more important than ever because of the Internet: whatever we say to our online friends about a company or a brand not only now spreads much [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin said that &#8220;<strong>There is no secret to marketing:  word of mouth is all that matters</strong>&#8220;.  Well, it looks like the word of mouth marketing became now even more important than ever because of the Internet: whatever we say to our online friends about a company or a brand not only now spreads much faster, but it also gets recorded and stays there forever (see also my earlier presentation on <a href="http://www.youtube.com/watch?v=KKcn4FVsdv8">TEDx </a>). </p>
<p>With the growth of importance of word of mouth and viral marketing, one particular form of marketing deserves a special attention.  Call it <strong>Network Marketing</strong>, Multi-Level Marketing, Direct Selling or Referral Marketing, but this old-fashioned door-to-door type of business model is now being completely reinvented thanks to the Internet. The new approach to network marketing doesn&#8217;t any longer require anyone to &#8220;sell the soap to the neighbors&#8221;&#8230; With the Internet, network marketing means selling pretty much any products anywhere online be it through the social network of our online friends (and their friends!), through affiliate marketing,  or through Internet marketing tools such as Google&#8217;s pay-per-click advertisements.  </p>
<p>The world of business has changed. No one can count on perfect, long term stability and security in the corporate world. Building one&#8217;s own business and one&#8217;s own passive income is a new business paradigm. Quite a few authors, business persons and scholars consider Network Marketing as one of the best businesses in the future:</p>
<p>- <strong>Richard Kiyosaki</strong>, one of the world&#8217;s leading financial experts,  considers network marketing as &#8220;The Business of The 21st Century&#8221; <a href="http://thebusinessofthe21stcentury.com/">(thebusinessofthe21stcentury.com/)</a><br />
- <strong>Fortune magazine</strong> considers direct selling/ network marketing &#8220;the best kept secret   in the business world&#8221;&#8230;. The industry has experienced 91% growth in the last 10 years;<br />
- Billionaire <strong>Warren Buffett</strong>, after purchasing a network marketing company, called it the best investment he had ever made <a href="http://www.entrepreneur.com/article/84228">(www.entrepreneur.com)</a><br />
- <strong>Tom Peters</strong>, author of In Search of Excellence, calls it the first truly revolutionary shift in marketing in the last 50 years;<br />
- <a href="http://www.youtube.com/watch?v=02Xxz5e7oo8"><strong>Donald Trump</strong></a> started network marketing business himself<br />
<a href="http://www.youtube.com/watch?v=H2dugF1Kbo8">- <strong>Charles W. King</strong></a>, Professor of Marketing at the University of Illinois at Chicago, and one of the world&#8217;s leading experts on network marketing, says that the network marketing is now  $109 billion industry with more than 61 million business owners involved. </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Nf6yOkT6fMI" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Sz1SLOkIg0Q" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/H2dugF1Kbo8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/05/16/network-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business and Technology Trends in &#8220;Business in Vancouver&#8221; by Cyri Jones and Ivan Surjanovic</title>
		<link>http://whereispuck.com/2012/05/14/new-business-and-technology-trends-in-business-in-vancouver-by-cyri-jones-and-ivan-surjanovic/</link>
		<comments>http://whereispuck.com/2012/05/14/new-business-and-technology-trends-in-business-in-vancouver-by-cyri-jones-and-ivan-surjanovic/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Business Trends]]></category>
		<category><![CDATA[New Internet Marketing Trends]]></category>
		<category><![CDATA[New Marketing Trends]]></category>
		<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA["Business in Vancouver"]]></category>
		<category><![CDATA[BIV]]></category>
		<category><![CDATA[Business and technology trends]]></category>
		<category><![CDATA[Cyri Jones]]></category>
		<category><![CDATA[Ivan Surjanovic]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=687</guid>
		<description><![CDATA[&#8220;Business in Vancouver&#8221; has just redesigned its online version of the magazine. Check out Cyri and Ivan&#8217;s business and technology column here: http://www.biv.com/columnists/Jones-Surjanovic]]></description>
			<content:encoded><![CDATA[<p>&#8220;Business in Vancouver&#8221; has just redesigned its online version of the magazine. Check out Cyri and Ivan&#8217;s business and technology column here:<br />
<a href="http://www.biv.com/columnists/Jones-Surjanovic">http://www.biv.com/columnists/Jones-Surjanovic</a><br />
<a href="http://whereispuck.com/wp-content/uploads/2012/05/Cyri-Jones-and-Ivan-Surjanovic-Business-in-Vancouver3.png"><img src="http://whereispuck.com/wp-content/uploads/2012/05/Cyri-Jones-and-Ivan-Surjanovic-Business-in-Vancouver3.png" alt="" title="Cyri Jones and Ivan Surjanovic - Business in Vancouver" width="500" height="500" class="alignleft size-full wp-image-691" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/05/14/new-business-and-technology-trends-in-business-in-vancouver-by-cyri-jones-and-ivan-surjanovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive!</title>
		<link>http://whereispuck.com/2012/04/30/google-drive/</link>
		<comments>http://whereispuck.com/2012/04/30/google-drive/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Innovations]]></category>
		<category><![CDATA[drive.google.com]]></category>
		<category><![CDATA[fiel sharing]]></category>
		<category><![CDATA[file storage]]></category>
		<category><![CDATA[google drive]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=681</guid>
		<description><![CDATA[A few months ago, my colleage Cyri and myself wrote in &#8220;Business in Vancouver&#8221; about many new file storage and file sharing technologies. Well, there is now a brand new one. It is called Google Drive and, according to Gizmodo, this is a &#8220;beefed up version of Google Documents&#8221; and it will present a big [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, my colleage Cyri and myself wrote in <a href="http://bizpharmacy.com/2011/09/30/technology-prescriptions-for-%E2%80%9Cfile-storage-upsetus%E2%80%9D/">&#8220;Business in Vancouver&#8221;</a> about many new file storage and file sharing technologies. Well, there is now a brand new one. It is called Google Drive and, according to <a href="http://gizmodo.com/5904653/what-is-google-drive">Gizmodo</a>, this is a &#8220;beefed up version of Google Documents&#8221; and it will present a big challenge to Dropbox. With Google Drive you can get up to 5GB of space for free, after which you can upgrade. It&#8217;s $2.49/month for 25GB, $4.99/month for 100GB, and $49.99 a month for 1TB. Open your free account <a href="https://drive.google.com">at drive.google.com</a></p>
<p><iframe width="480" height="315" src="http://www.youtube.com/embed/wKJ9KzGQq0w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/04/30/google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Ad Revenue Grew by 21.9% in 2011</title>
		<link>http://whereispuck.com/2012/04/19/internet-ad-revenue-grew-by-21-9-in-2011/</link>
		<comments>http://whereispuck.com/2012/04/19/internet-ad-revenue-grew-by-21-9-in-2011/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Internet Marketing Trends]]></category>
		<category><![CDATA[New Marketing Trends]]></category>
		<category><![CDATA[Online Ad Revenue]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=677</guid>
		<description><![CDATA[According to research done by the Internet Advertising Bureau and PricewaterhouseCoopers, Internet advertising revenues reached a record $31.74 billion in 2011, representing a 21.9% annual increase. Online ad revenues are now higher than cable TV ad revenues (including national networks and local cable TV). Read more here&#8230;]]></description>
			<content:encoded><![CDATA[<p>According to research done by the Internet Advertising Bureau and PricewaterhouseCoopers, Internet advertising revenues reached a record $31.74 billion in 2011, representing a 21.9% annual increase.  Online ad revenues are now higher than cable TV ad revenues (including national networks and local cable TV). Read more <a href="http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-041812">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/04/19/internet-ad-revenue-grew-by-21-9-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impression and Exceeded Expectations Critical for Customer Loyalty</title>
		<link>http://whereispuck.com/2012/04/16/first-impression-and-exceeded-expectations-critical-for-customer-loyalty/</link>
		<comments>http://whereispuck.com/2012/04/16/first-impression-and-exceeded-expectations-critical-for-customer-loyalty/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Marketing Trends]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[exceeded expectations]]></category>
		<category><![CDATA[exceeding expectations]]></category>
		<category><![CDATA[loyalty]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=671</guid>
		<description><![CDATA[Companies should forget about trying to build loyalty with customers who are considering switching to a competitor, finds ClickFox in April 2012 survey results. When asked the most critical time for a company to gain their loyalty, 48% of the consumers surveyed said it’s when they make their first purchase or begin service. 4 in [...]]]></description>
			<content:encoded><![CDATA[<p>Companies should forget about trying to build loyalty with customers who are considering switching to a competitor, finds <a href="http://web.clickfox.com/2012SurveyResults-BrandLoyalty.html">ClickFox</a> in April 2012 survey results. When asked the most critical time for a company to gain their loyalty, 48% of the consumers surveyed said it’s when they make their first purchase or begin service. 4 in 10 indicated it is when a company exceeds their expectations in resolving an issue&#8230; Just 1% believe the best time to gain their loyalty is when they consider switching to a competitor. Via <a href="http://www.marketingcharts.com/direct/first-impressions-critical-for-fueling-customer-loyalty-21788/">MarketingCharts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/04/16/first-impression-and-exceeded-expectations-critical-for-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating WOW! Through Inspiration on TEDx</title>
		<link>http://whereispuck.com/2012/04/15/creating-wow-through-inspiration/</link>
		<comments>http://whereispuck.com/2012/04/15/creating-wow-through-inspiration/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Know-Wow"]]></category>
		<category><![CDATA[New Business Trends]]></category>
		<category><![CDATA[New Internet Marketing Trends]]></category>
		<category><![CDATA[New Marketing Trends]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=639</guid>
		<description><![CDATA[Here is the 16 minute TEDx video version of my four-year PhD research on viral marketing, wow factor, new trends in marketing, WOW IQ, my 10-300% principle and &#8211; WORD OF MOUTH EQUITY formula!]]></description>
			<content:encoded><![CDATA[<p>Here is the 16 minute TEDx video version of my four-year PhD research on viral marketing, wow factor, new trends in marketing, WOW IQ,  my 10-300% principle and &#8211; WORD OF MOUTH EQUITY formula!    </p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/KKcn4FVsdv8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/04/15/creating-wow-through-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Economy Will Double by 2016</title>
		<link>http://whereispuck.com/2012/04/11/web-economy-will-double-by-2016/</link>
		<comments>http://whereispuck.com/2012/04/11/web-economy-will-double-by-2016/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Business Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=666</guid>
		<description><![CDATA[The value of the web economy in G20 countries will nearly double by 2016, according to study done by Boston Consulting Group. UK is the ‘most internet-based major economy’! The web economy in the UK is predicted to grow at a faster rate than in the US and China. The internet contributes to 8.3% of [...]]]></description>
			<content:encoded><![CDATA[<p>The value of the web economy in G20 countries will nearly double by 2016, according to <a href="http://www.bbc.co.uk/news/business-16753902">study</a> done by Boston Consulting Group.</p>
<p>UK is the ‘most internet-based major economy’! The web economy in the UK is predicted to grow at a faster rate than in the US and China. The internet contributes to 8.3% of the UK economy, a bigger share than for any of the other G20 major countries, a new <a href="http://www.bbc.co.uk/news/business-17405016?utm_source=twitterfeed&#038;utm_medium=twitter">study</a> suggests.</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/04/11/web-economy-will-double-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fun Theory</title>
		<link>http://whereispuck.com/2012/03/31/the-fun-theory/</link>
		<comments>http://whereispuck.com/2012/03/31/the-fun-theory/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Know-Wow"]]></category>
		<category><![CDATA[New Marketing Trends]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[fun theory]]></category>
		<category><![CDATA[Wow factor]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=658</guid>
		<description><![CDATA[We often talk on this blog about the power of &#8220;wow&#8221; factor and viral marketing. Is &#8220;fun&#8221; part of going viral? Acccording to the Fun Theory, an initiative of Volkswagen, something as simple as FUN can change our behavior for for the better. Can we get more people to take the stairs over the escalator [...]]]></description>
			<content:encoded><![CDATA[<p>We often talk on this blog about the power of &#8220;wow&#8221; factor and viral marketing. Is &#8220;fun&#8221; part of going viral?  Acccording to the <a href="http://www.thefuntheory.com">Fun Theory</a>, an initiative of Volkswagen, something as simple as FUN can change our behavior for for the better.  </p>
<p>Can we get more people to take the stairs over the escalator by making it fun to do?<br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/2lXh2n0aPyw" frameborder="0" allowfullscreen></iframe></p>
<p>Can we get more people to obey the speed limit by making it fun to do?<br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/iynzHWwJXaA" frameborder="0" allowfullscreen></iframe></p>
<p>Can we ensure everyone keeps their safety belt on by making it fun to do?<br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/0AbQSE4ZKvk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/03/31/the-fun-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Toward Digital Media</title>
		<link>http://whereispuck.com/2012/03/21/shift-toward-digital-media/</link>
		<comments>http://whereispuck.com/2012/03/21/shift-toward-digital-media/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Business Trends]]></category>
		<category><![CDATA[New Internet Marketing Trends]]></category>
		<category><![CDATA[New Marketing Trends]]></category>
		<category><![CDATA[digital budget]]></category>
		<category><![CDATA[online budget]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=654</guid>
		<description><![CDATA[How much of your marketing budget is spent online? According to research done by BIA/Kelsey, &#8220;by 2016, digital media is expected to account for 25.5% of total ad budgets, up from an estimated 16.0% in 2011&#8243;. Read more on marketingprofs.com]]></description>
			<content:encoded><![CDATA[<p> How much of your marketing budget is spent online? According to research done by BIA/Kelsey, &#8220;by 2016, digital media is expected to account for 25.5% of total ad budgets, up from an estimated 16.0% in 2011&#8243;. Read more on <a href="http://www.marketingprofs.com/charts/2012/7435/local-digital-ad-spend-to-reach-385b-by-2016?adref=nlt032112&#038;utm_source=mpt&#038;utm_medium=surveysays&#038;utm_campaign=basic&#038;utm_term=advertising&#038;utm_content=chart">marketingprofs.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/03/21/shift-toward-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Online Ad Spend is Forecasted to Grow 23.3%</title>
		<link>http://whereispuck.com/2012/03/13/us-online-ad-spend-is-forecasted-to-grow-23-3/</link>
		<comments>http://whereispuck.com/2012/03/13/us-online-ad-spend-is-forecasted-to-grow-23-3/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Internet Marketing Trends]]></category>
		<category><![CDATA[New Marketing Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/?p=646</guid>
		<description><![CDATA[US online ad spend is forecasted to grow 23.3% this year and reach app. $40 billion, according to a February 2012 forecast from eMarketer. According to eMarketer, the leading US online advertising categories by share in 2012 will be search (49.4%), banners (23.3%), and video (7.9%), followed by classifieds and directories (6.4%), lead generation (4.9%), [...]]]></description>
			<content:encoded><![CDATA[<p>US online ad spend is forecasted to grow 23.3% this year and reach app. $40 billion, according to a February 2012 forecast from eMarketer.  </p>
<p>According to <a href="http://www.emarketer.com/Article.aspx?id=1008815&#038;R=1008815">eMarketer,</a> the leading US online advertising categories by share in 2012 will be search (49.4%), banners (23.3%), and video (7.9%), followed by classifieds and directories (6.4%), lead generation (4.9%), rich media (4.2%), sponsorships (3.5%), and email (0.4%). Search, banners and video will make up 80% of all spending through 2016, eMarketer predicts. Search is and will remain by far the leading format, although its share of total online ad spending will slip slightly from 2012 to 2016 as online video ad spending nearly doubles its share from 7.9% in 2012 to 15% in 2016.</p>
<p><a href="http://whereispuck.com/wp-content/uploads/2012/03/Share.gif"><img src="http://whereispuck.com/wp-content/uploads/2012/03/Share.gif" alt="" title="Share" width="324" height="237" class="aligncenter size-full wp-image-647" /></a><a href="http://whereispuck.com/wp-content/uploads/2012/03/format.gif"><img src="http://whereispuck.com/wp-content/uploads/2012/03/format.gif" alt="" title="format" width="324" height="237" class="aligncenter size-full wp-image-648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2012/03/13/us-online-ad-spend-is-forecasted-to-grow-23-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

