<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Where is the Puck?</title>
	<link>http://whereispuck.com</link>
	<description>New Business Trends</description>
	<pubDate>Mon, 05 May 2008 22:02:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Trend Research Tool: HotSearches.Aol.Com</title>
		<link>http://whereispuck.com/2008/04/22/trend-research-tool-hotsearchesaolcom/</link>
		<comments>http://whereispuck.com/2008/04/22/trend-research-tool-hotsearchesaolcom/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trend Tools]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/22/trend-research-tool-hotsearchesaolcom/</guid>
		<description><![CDATA[Another great trend research tool based on the search popularity. This one is by AOL: http://hotsearches.aol.com/
Check out their  2007 Year End Top Searches to see this year’s biggest gadgets, TV shows, new stories&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Another great trend research tool based on the search popularity. This one is by AOL: <a href="http://hotsearches.aol.com/">http://hotsearches.aol.com/</a></p>
<p>Check out their  <a href="http://http://about-search.aol.com/hotsearches2007/index.html">2007 Year End Top Searches</a> to see this year’s biggest gadgets, TV shows, new stories&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/22/trend-research-tool-hotsearchesaolcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Management has to be grounded on trends&#8221; (Peter Drucker)</title>
		<link>http://whereispuck.com/2008/04/14/peter-drucker-management-has-to-be-grounded-on-trends/</link>
		<comments>http://whereispuck.com/2008/04/14/peter-drucker-management-has-to-be-grounded-on-trends/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quotes on Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/14/peter-drucker-management-has-to-be-grounded-on-trends/</guid>
		<description><![CDATA[&#8220;The management of an institution, whether a business, a university, a hospital, has to be grounded in basic and predictable trends that persist regardless of today&#8217;s headlines. It has to exploit these trends as opportunities&#8221;. Peter Drucker, &#8220;Managing in the Next Society&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The management of an institution, whether a business, a university, a hospital, has to be grounded in basic and predictable trends that persist regardless of today&#8217;s headlines. It has to exploit these trends as opportunities&#8221;. Peter Drucker, &#8220;Managing in the Next Society&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/14/peter-drucker-management-has-to-be-grounded-on-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Economic Outlook according to IMF</title>
		<link>http://whereispuck.com/2008/04/09/world-economic-outlook-according-to-imf/</link>
		<comments>http://whereispuck.com/2008/04/09/world-economic-outlook-according-to-imf/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Business Trends]]></category>

		<category><![CDATA[Economic Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/09/world-economic-outlook-according-to-imf/</guid>
		<description><![CDATA[According to IMF chief economist Simon Johnson and “World Economic Outlook” report released yesterday the following economic trends are expected in the coming years:
-    The US will suffer a &#8220;mild&#8221; recession in 2008, and it won&#8217;t fare much better next year. United States is expected to slow to a crawl of just 0.5 percent this [...]]]></description>
			<content:encoded><![CDATA[<p>According to IMF chief economist Simon Johnson and “World Economic Outlook” report released yesterday the following economic trends are expected in the coming years:<br />
-    The US will suffer a &#8220;mild&#8221; recession in 2008, and it won&#8217;t fare much better next year. United States is expected to slow to a crawl of just 0.5 percent this year: the worst pace in 17 years.<br />
-    The US economy will grow by a feeble 0.6 percent in 2009, when measured by an annual average.<br />
-    House prices in the United States will continue to drop, with declines this year in the range of 14 to 20 percent<br />
-    The Fund is projecting the global economy to grow by 3.7 percent this year and 3.8 percent next year.<br />
-    Despite the somewhat pessimistic report, the IMF said it still views the US.currency value as &#8220;somewhat on the strong side&#8221;.  The IMF said the euro is also on the strong side, while the yen remains &#8220;somewhat undervalued.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/09/world-economic-outlook-according-to-imf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Books on Trends: &#8220;The Tipping Point&#8221;</title>
		<link>http://whereispuck.com/2008/04/09/books-on-trends-the-tipping-point/</link>
		<comments>http://whereispuck.com/2008/04/09/books-on-trends-the-tipping-point/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Books on trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/09/books-on-trends-the-tipping-point/</guid>
		<description><![CDATA[Great book from Malcolm Gladwell (mentioned elsewhere on this blog) about &#8220;how little things can make a big difference&#8230;. The tipping point is that magic moment when an idea, trend, or social behaviour crosses a threshold, tips, and spreads like a wildfire&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Great book from Malcolm Gladwell (mentioned elsewhere on this blog) about &#8220;how little things can make a big difference&#8230;. The tipping point is that magic moment when an idea, trend, or social behaviour crosses a threshold, tips, and spreads like a wildfire&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/09/books-on-trends-the-tipping-point/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Age of &#8220;Word of Mouse&#8221;</title>
		<link>http://whereispuck.com/2008/04/08/the-age-of-word-of-mouse/</link>
		<comments>http://whereispuck.com/2008/04/08/the-age-of-word-of-mouse/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 00:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA["Know-Wow"]]></category>

		<category><![CDATA[New Business Trends]]></category>

		<category><![CDATA[New Marketing Trends]]></category>

		<category><![CDATA[Quotes on Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/08/the-age-of-word-of-mouse/</guid>
		<description><![CDATA[According to Malcolm Gladwell &#8220;we are about to enter the age of  WORD OF MOUTH, and &#8230; paradoxically all of the sophistication and wizardry and limitless access to information of the New Economy is going to lead us to rely more and more on very primitive kinds of social contacts.&#8221;
How interesting and true! The more [...]]]></description>
			<content:encoded><![CDATA[<p>According to Malcolm Gladwell &#8220;we are about to enter the age of  WORD OF MOUTH, and &#8230; paradoxically all of the sophistication and wizardry and limitless access to information of the New Economy is going to lead us to rely more and more on very primitive kinds of social contacts.&#8221;</p>
<p>How interesting and true! The more technology we have available, the greater importance of  real human, &#8220;primitive&#8221;, contact will be. Gladwell&#8217;s Connectors, Mavens and Salesmen will play critical role in the process. Yet, Word of Mouth, supported by the new digital technologies and Internet,  will become even more powerful force. Call it &#8220;WORD OF MOUSE&#8221; if you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/08/the-age-of-word-of-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Think of Them as Epidemics&#8221; (Malcolm Gladwell)</title>
		<link>http://whereispuck.com/2008/04/04/think-of-them-as-epidemics-malcolm-gladwell/</link>
		<comments>http://whereispuck.com/2008/04/04/think-of-them-as-epidemics-malcolm-gladwell/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 17:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quotes on Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/04/think-of-them-as-epidemics-malcolm-gladwell/</guid>
		<description><![CDATA[Quote from Gladwell&#8217;s famous book &#8220;The Tipping point&#8221;: &#8220;The best way to understand the emergence of fashion trends, the ebb and flow of crime waves, or, for that matter, the transformation of unknown books into bestsellers, or the rise of teenage smoking, or the phenomena of word of mouth, or any number of of the [...]]]></description>
			<content:encoded><![CDATA[<p>Quote from Gladwell&#8217;s famous book &#8220;The Tipping point&#8221;: &#8220;The best way to understand the emergence of fashion trends, the ebb and flow of crime waves, or, for that matter, the transformation of unknown books into bestsellers, or the rise of teenage smoking, or the phenomena of word of mouth, or any number of of the other mysterious changes that mark everyday life  is to think of them as epidemics. Ideas and products and messages and behaviours spread just like viruses do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/04/think-of-them-as-epidemics-malcolm-gladwell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amara&#8217;s law</title>
		<link>http://whereispuck.com/2008/04/02/amaras-law/</link>
		<comments>http://whereispuck.com/2008/04/02/amaras-law/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quotes on Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/02/amaras-law/</guid>
		<description><![CDATA[&#8220;We tend to overestimate the effect of a technology in the short run and underestimate the effect in the long run.&#8221; By Roy Amara, past president of The Institute for the Future.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;We tend to overestimate the effect of a technology in the short run and underestimate the effect in the long run.&#8221; By Roy Amara, past president of The Institute for the Future.</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/02/amaras-law/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;A Faster Horse&#8221;</title>
		<link>http://whereispuck.com/2008/04/02/a-faster-horse/</link>
		<comments>http://whereispuck.com/2008/04/02/a-faster-horse/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quotes on Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/02/a-faster-horse/</guid>
		<description><![CDATA[Steve Jobs, Apple&#8217;s CEO on the business of predicting the &#8220;next big thing&#8221;: &#8220;You can&#8217;t go out and ask people what the next big thing is&#8230;There&#8217;s a great quote by Henry Ford, right? He said, &#8216;If I&#8217;d have asked my customers what they wanted, they would have told me &#8216;A faster horse&#8217;.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs, Apple&#8217;s CEO on the business of predicting the &#8220;next big thing&#8221;: &#8220;You can&#8217;t go out and ask people what the next big thing is&#8230;There&#8217;s a great quote by Henry Ford, right? He said, &#8216;If I&#8217;d have asked my customers what they wanted, they would have told me &#8216;A faster horse&#8217;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/02/a-faster-horse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple&#8217;s KNOW-WOW!</title>
		<link>http://whereispuck.com/2008/04/01/apples-know-wow/</link>
		<comments>http://whereispuck.com/2008/04/01/apples-know-wow/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA["Know-Wow"]]></category>

		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/01/apples-know-wow/</guid>
		<description><![CDATA[Apple is a great company. According to Fortune they are America&#8217;s and world&#8217;s most admired company in 2008!
Ever wondered what made Apple such a great company? What makes them so admired both by customers but also by their investors (with total annual return to investors of 94% over the past five years)?
It is because they [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is a great company. According to <a href="http://http://money.cnn.com/galleries/2008/fortune/0802/gallery.mostadmired_top20.fortune/index.html">Fortune</a> they are America&#8217;s and world&#8217;s most admired company in 2008!</p>
<p>Ever wondered what made Apple such a great company? What makes them so admired both by customers but also by their investors (with total annual return to investors of 94% over the past five years)?</p>
<p>It is because they never set goal to &#8220;MEET customer&#8217;s expectations&#8221;. They go extra mile, they EXCEED expectations, they WOW their customers. They love what they do. They are passionate. They excel. They DELIGHT! In a word, they have great KNOW-WOW!</p>
<p>Still not sure? Here are the excerpts of in interview with Steve Jobs illustrating Apple&#8217;s culture (<a href="http://money.cnn.com/galleries/2008/fortune/0803/gallery.jobsqna.fortune/index.html">interview</a> done by Fortune senior editor Betsy Morris). Note how many times Jobs mentions words &#8220;GREAT&#8221; and &#8220;LOVE&#8221;:</p>
<p>- &#8220;We all had cell phones. We just hated them, they were so awful to use…It was a great challenge…. Let&#8217;s make a great phone that we fall in love with&#8230;&#8221;<br />
- &#8220;We did iTunes because we all love music&#8221;.<br />
- &#8220;We do no market research. We don&#8217;t hire consultants… We just want to make great products&#8221;.<br />
- &#8220;When I hire somebody really senior, competence is the ante. They have to be really smart. But the real issue for me is, are they going to fall in love with Apple? Because if they fall in love with Apple, everything else will take care of itself.&#8221;<br />
- &#8220;We made more. We worked harder. We said: &#8216;This is great. Let&#8217;s do more&#8217;.&#8221;<br />
- &#8220;We do put our heart and soul into these things.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/01/apples-know-wow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Things happen fairly slowly&#8221;</title>
		<link>http://whereispuck.com/2008/04/01/things-happen-fairly-slowly/</link>
		<comments>http://whereispuck.com/2008/04/01/things-happen-fairly-slowly/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quotes on Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/04/01/things-happen-fairly-slowly/</guid>
		<description><![CDATA[&#8220;Things happen fairly slowly, you know. They do. These waves of technology, you can see them way before they happen, and you just have to choose wisely which ones you&#8217;re going to surf&#8221; - Steve Jobs
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Things happen fairly slowly, you know. They do. These waves of technology, you can see them way before they happen, and you just have to choose wisely which ones you&#8217;re going to surf&#8221; - Steve Jobs</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/04/01/things-happen-fairly-slowly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zeitgeist: Search patterns, trends, and surprises</title>
		<link>http://whereispuck.com/2008/03/20/zeitgeist-search-patterns-trends-and-surprises/</link>
		<comments>http://whereispuck.com/2008/03/20/zeitgeist-search-patterns-trends-and-surprises/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trend Tools]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/03/20/zeitgeist-search-patterns-trends-and-surprises/</guid>
		<description><![CDATA[ Another great trend research tool based on the search popularity. Check out what / who were the most popular search items  year by year (since 2001):
http://www.google.com/intl/en/press/zeitgeist.html
]]></description>
			<content:encoded><![CDATA[<p> Another great trend research tool based on the search popularity. Check out what / who were the most popular search items  year by year (since 2001):</p>
<p><a href="http://www.google.com/intl/en/press/zeitgeist.html">http://www.google.com/intl/en/press/zeitgeist.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/03/20/zeitgeist-search-patterns-trends-and-surprises/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Buzz!</title>
		<link>http://whereispuck.com/2008/03/20/yahoo-buzz/</link>
		<comments>http://whereispuck.com/2008/03/20/yahoo-buzz/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trend Tools]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/03/20/yahoo-buzz/</guid>
		<description><![CDATA[Similarly like Google&#8217;s Hot Trends , Yahoo! has its own service called Yahoo Buzz   that shows most-searched-for subjects and the biggest movers.
]]></description>
			<content:encoded><![CDATA[<p>Similarly like <a href="http://www.google.com/trends/hottrends,">Google&#8217;s Hot Trends</a> <a href="http://www.google.com/trends/hottrends">, </a>Yahoo! has its own service called <a href="http://buzz.yahoo.com/">Yahoo Buzz</a>   that shows most-searched-for subjects and the biggest movers.</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/03/20/yahoo-buzz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Statistics and Trends by Clickz.com</title>
		<link>http://whereispuck.com/2008/03/20/internet-statistics-and-trends-by-clickzcom/</link>
		<comments>http://whereispuck.com/2008/03/20/internet-statistics-and-trends-by-clickzcom/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trend Stats]]></category>

		<category><![CDATA[Trend Tools]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/03/20/internet-statistics-and-trends-by-clickzcom/</guid>
		<description><![CDATA[Great resource of Internet statistics by Clickz.com:
http://www.clickz.com/showPage.html?page=156101 
Find out about:
- Online population worldwide
- Average Monthly Online Hours by Country
- Top Worldwide Online Properties
- Advertising breakdown by industry
- Top 50 Internet advertisers
&#8230; and more!
]]></description>
			<content:encoded><![CDATA[<p>Great resource of Internet statistics by Clickz.com:</p>
<p><a href="http://www.clickz.com/showPage.html?page=156101">http://www.clickz.com/showPage.html?page=156101 </a></p>
<p>Find out about:</p>
<p>- Online population worldwide<br />
- Average Monthly Online Hours by Country<br />
- Top Worldwide Online Properties<br />
- Advertising breakdown by industry<br />
- Top 50 Internet advertisers</p>
<p>&#8230; and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/03/20/internet-statistics-and-trends-by-clickzcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Indicators - by &#8220;Economist&#8221;</title>
		<link>http://whereispuck.com/2008/03/12/econimic-indicators-by-economist/</link>
		<comments>http://whereispuck.com/2008/03/12/econimic-indicators-by-economist/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 21:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trend Stats]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/03/12/econimic-indicators-by-economist/</guid>
		<description><![CDATA[Great resources for your trends research (from (“Pocket World in Figures” by Economist magazine):
- Economic and financial indicators (including world markets)
http://www.economist.com/markets/indicators/
- World Rankings (including population, economy, purchasing power, life expectancy&#8230;)
http://www.economist.com/markets/rankings/
]]></description>
			<content:encoded><![CDATA[<p>Great resources for your trends research (from (“Pocket World in Figures” by Economist magazine):</p>
<p>- Economic and financial indicators (including world markets)<a href="http://http://www.economist.com/markets/indicators/" target="_blank"><br />
http://www.economist.com/markets/indicators/</a></p>
<p>- World Rankings (including population, economy, purchasing power, life expectancy&#8230;)<br />
<a href="http://http://www.economist.com/markets/rankings/" target="_blank">http://www.economist.com/markets/rankings/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/03/12/econimic-indicators-by-economist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Metadata Marketing</title>
		<link>http://whereispuck.com/2008/02/22/metadata-marketing/</link>
		<comments>http://whereispuck.com/2008/02/22/metadata-marketing/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 18:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Internet Marketing Trends]]></category>

		<category><![CDATA[New Business Trends]]></category>

		<category><![CDATA[New Marketing Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/02/22/metadata-marketing/</guid>
		<description><![CDATA[As we do more and more things online, we leave more digital real-time data trails. Especially when we actively participate in generating content on various websites (writing blogs, participating on social networking sites, using online chat or VOIP,   using GPS, scheduling meetings online), but also if we just passively post our personal profile [...]]]></description>
			<content:encoded><![CDATA[<p>As we do more and more things online, we leave more digital real-time data trails. Especially when we actively participate in generating content on various websites (writing blogs, participating on social networking sites, using online chat or VOIP,   using GPS, scheduling meetings online), but also if we just passively post our personal profile on various websites. The data trails combined from various digital sources will create “massive universe of metadata” (see: Jan Chipchase, article in  <a href="http://conversationstarter.hbsp.com/2008/02/happy_metadata_trails.html?cm_mmc=npv-_-listserv-_-FEB_2008-_-salesmktg">Harvard Business Magazine</a>), which will have  important privacy implications, but it will also present great opportunities for marketers. According to Jan Chipchase,  for example, we will be able to figure our where the greatest concentration of our target demographics at any particular point of time is, and not only that, but also we can read their current emotions&#8230; so we can create and place our ads accordingly&#8230; Wow, this is great! No, wait, this is actually scary!? What do you think? Anyway, the trend is almost here&#8230; <a href="http://conversationstarter.hbsp.com/2008/02/happy_metadata_trails.html?cm_mmc=npv-_-listserv-_-FEB_2008-_-salesmktg">Click here</a> to read the article in Harvard Business Review Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/02/22/metadata-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glen Hiemstra’s Outlook for 2008</title>
		<link>http://whereispuck.com/2008/02/15/glen-hiemstra%e2%80%99s-outlook-for-2008/</link>
		<comments>http://whereispuck.com/2008/02/15/glen-hiemstra%e2%80%99s-outlook-for-2008/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 02:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Business Trends]]></category>

		<category><![CDATA[Technology Innovations]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/02/15/glen-hiemstra%e2%80%99s-outlook-for-2008/</guid>
		<description><![CDATA[Here is the outlook for 2008 according to Glen Hiemstra (video &#8220;Outlooks 2008” as posted on Futurist.com) – partial list of trends and events:
-    Turmoil in financial markets in US
-    Continued growth in China
-    Nanotechnology: more breakthroughs
-    Home management trend: competition for  [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the outlook for 2008 according to Glen Hiemstra (video &#8220;Outlooks 2008” as posted on Futurist.com) – partial list of trends and events:<br />
-    Turmoil in financial markets in US<br />
-    Continued growth in China<br />
-    Nanotechnology: more breakthroughs<br />
-    Home management trend: competition for  managing all electrical devices, cable, phone and Internet<br />
-    Climate crisis:  no progress in 2008<br />
-    Oil prices will continue to increase in 2008 (from $90 to $140 per barrel)<br />
-    Population Trends: Generation from 18-22 will be the key innovators in Internet developments drawing most attention of venture capitalists</p>
<p>Check out <a href="http://www.futurist.com" title="www.futurist.com" target="_blank">www.futurist.com</a>  to learn more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/02/15/glen-hiemstra%e2%80%99s-outlook-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scent Marketing!</title>
		<link>http://whereispuck.com/2008/01/24/scent-marketing/</link>
		<comments>http://whereispuck.com/2008/01/24/scent-marketing/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Marketing Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/01/24/scent-marketing/</guid>
		<description><![CDATA[(Article written for &#8220;Where is the Puck?&#8221; by Stephen Park and Stephanie Savage, 4th year students of School of Business at the Capilano College, Vancouver, BC, Canada)
Scent marketing is a subgenre of &#8220;sensory branding,&#8221; it&#8217;s using smell to attract   consumers. Smell is one of the strongest senses, and it creates long lasting memories. [...]]]></description>
			<content:encoded><![CDATA[<p>(Article written for &#8220;Where is the Puck?&#8221; by Stephen Park and Stephanie Savage, 4th year students of School of Business at the Capilano College, Vancouver, BC, Canada)</p>
<p>Scent marketing is a subgenre of &#8220;sensory branding,&#8221; it&#8217;s using smell to attract   consumers. Smell is one of the strongest senses, and it creates long lasting memories. It&#8217;s not solely used to sell houses and cars anymore, marketing teams are using it to sell  everything from cell phones to air travel and other consumer products. Recent examples are the &#8216;Got Milk Campaign&#8217;, Sony, and Weeds Television series. The &#8216;Got milk campaign&#8217; used bus shelters which had the scent of cookies along with a picture of cookies and the &#8216;got milk&#8217; logo. Furthermore, Sony is selling new phones which come in a variety of colour and smells such as apple pie and vanilla.</p>
<p>The pros of scent marketing include originality, attention grabbing, and consumers remember it and talk about  it. The cons include: ongoing expenses to upkeep scents, and identifying scents which are pleasing to the largest sample population.</p>
<p>We are currently fourth year business students from Capilano College. If Cap were to implement a scent marketing campaign for the college, it would be a smart idea for them to use the scent of pine because the College prides itself on its beautifully wooded campus.</p>
<p>There is a whole new world of advertising ready to be tapped, the opportunities are endless – it&#8217;s up to you. Learn more about scent advertising at:</p>
<p><a href="http://http://www.trendhunter.com/trends/scentvertising-top-10-scent-marketing-campaigns" title="Scent Marketing" target="_blank">http://www.trendhunter.com/trends/scentvertising-top-10-scent-marketing-campaigns</a></p>
<p>Stephen Park and Stephanie Savage</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/01/24/scent-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;2020 Vision&#8221; and 80/20 Rule</title>
		<link>http://whereispuck.com/2008/01/08/vision-2020-and-8020-rule/</link>
		<comments>http://whereispuck.com/2008/01/08/vision-2020-and-8020-rule/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 20:46:42 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
		
		<category><![CDATA[New Business Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2008/01/08/vision-2020-and-8020-rule/</guid>
		<description><![CDATA[Yes, it is true that we  can learn a lot about today&#8217;s and tomorrow&#8217;s life and business by reading &#8220;old&#8221; books&#8230; As promised before,  here  is my comment of Davis&#8217; and Davidson&#8217;s book &#8220;2020 Vision&#8221; published in 1991; the following thoughts particularly caught my attention:
•	The emergence of bio-chip and bio-economy…
•	The emergence of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it is true that we  can learn a lot about today&#8217;s and tomorrow&#8217;s life and business by reading &#8220;old&#8221; books&#8230; As promised before,  here  is my comment of Davis&#8217; and Davidson&#8217;s book &#8220;2020 Vision&#8221; published in 1991; the following thoughts particularly caught my attention:<br />
•	The emergence of bio-chip and bio-economy…<br />
•	The emergence of info-mediaries – linking buyers and sellers electronically&#8230;<br />
•	An 80-20 Rule for the 2020s: “By 2020, 80 percent of business profits and market values will come from that part of the enterprise that is build around info-business… The new info business will include services that provide turbocharged information, industry-wide product offerings, preview, twenty-four-hour access and self-design features…<br />
•	&#8220;Do you and your company spend less then two thirds of your time and energies on your business, and more than one-third on your organization? If so… it may be time to kill your organization before it kills your business… The best place to look for the basis of organization change is in the future businesses, and the worst place to look is in the current organization&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://whereispuck.com/2008/01/08/vision-2020-and-8020-rule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Research Trends</title>
		<link>http://whereispuck.com/2007/12/03/marketing-research-trends/</link>
		<comments>http://whereispuck.com/2007/12/03/marketing-research-trends/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Marketing Trends]]></category>

		<guid isPermaLink="false">http://whereispuck.com/2007/12/03/marketing-research-trends/</guid>
		<description><![CDATA[In his recent  presentation before Capilano College School of Business students (Vancouver, BC), John Jensen, VP Technology of GMI, one of the world’s leading online marketing research firms, identified  a number of important marketing research related trends:
MACRO TRENDS (AFFECTING MARKETING RESEARCH)
a) From OFFLINE to ONLINE: More and more business done via the Net
b) [...]]]></description>
			<content:encoded><![CDATA[<p>In his recent  presentation before Capilano College School of Business students (Vancouver, BC), John Jensen, VP Technology of GMI, one of the world’s leading online marketing research firms, identified  a number of important marketing research related trends:</p>
